PA10-2 Signum | PA10-2 Basic | PA10-2 Basic Compact | PA10-2 Basic Auflage | PA10-2 Signum Auflage | PA10-2 PRO | PA10-2 PRO - compact | PA10-2 PRO Auflage | |
---|---|---|---|---|---|---|---|---|
weight | 1000g - 1080g | 970g | 950g | 1110 g | 1140g - 1220g | 965g - 1050g | 945g - 1030g | 1110g - 1190g |
deliver_weight | 500g | 500g | 500g | 500g | 500g | 500g | 500g | 500g |
handle_size | Rechts S / M / L - Links M - Universal | Rechts S / M / L - Links M - Universal | Rechts S / M / L - Links M - Universal | Rechts S / M / L - Links M | Rechts S / M / L - Links M | Rechts S / M / L - Links M - Universal | Rechts S / M / L - Links M - Universal | Rechts S / M / L - Links M |
dyslexic_length | 330mm / 349mm / 368mm | 346mm / 364mm | 316mm / 334mm | 346mm / 364mm | 330mm / 349mm / 368mm | 330mm / 346mm / 364mm | 300mm / 316mm / 334mm | 330mm / 346mm / 364mm |
sight_cut | 3,0mm - 5,5mm | 3,0mm - 5,5mm | 3,0mm - 5,5mm | 3,0mm - 5,5mm | 3,0mm - 5,5mm | 3,0mm - 5,5mm | 3,0mm - 5,5mm | 3,0mm - 5,5mm |
run_length | 235mm | 235mm | 207mm | 235mm | 235mm | 235mm | 207mm | 235mm |
case | Pistolenkoffer - Premium | Pistolenkoffer - Standard | Pistolenkoffer - Standard | Pistolenkoffer - Standard | Pistolenkoffer - Premium | Pistolenkoffer - Premium | Pistolenkoffer - Premium | Pistolenkoffer - Premium |
caliber | 4,5mm (0.177) | 4,5mm (0.177) | 4,5mm / .177 | 4,5mm (0.177) | 4,5mm (0.177) | 4,5mm (0.177) | 4,5mm (0.177) | 4,5mm (0.177) |
PA10-2 Signum
PA10-2 Signum – Auflage
Gesamtgewicht | 1140g - 1220g |
Abzugsgewicht | 500g |
Griffgröße | Rechts S / M / L - Links M |
Visierlänge | 330mm / 349mm / 368mm |
Kimmenausschnitt | 3,0mm - 5,5mm |
Lauflänge | 235mm |
Koffer | Pistolenkoffer - Premium |
Kaliber | 4,5mm (0.177) |