Evolution 10 Basic | Evolution 10 Signum | Evolution 10 Basic Auflage | Evolution 10 PRO Auflage | Evolution 10 Signum Auflage | Evolution 10 Pro | Evolution 20 Signum | |
---|---|---|---|---|---|---|---|
weight | 2060g | 2550g | 2750g | 2820g | 2740g | 2130g | 2550g |
handle_size | Rechts S / M / L - Links M - Universal | Rechts S / M / L - Links M - Universal | Rechts S / M / L - Links M - Universal | Rechts S / M / L - Links M - Universal | Rechts S / M / L - Links M - Universal | Rechts S / M / L - Links M - Universal | |
material | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
Evolution 10 Basic
Gesamtgewicht | 2060g |
Griffgröße | Rechts S / M / L - Links M - Universal |
Material | Aluminium |
Anschütz | Match 54, 1807 / 1813, 1907 / 1913, 2007 / 2013 |
Walther | KK200, KK300 |
Diana | Mod. 820 |
Buttplate contact surfaces fully covered by rubber
Generous linear adjustment range for the cheek piece and the buttplate
Grip linear adjustable and swivelable sideways
No adapters needed for mounting the action
Milled aluminium stock Milled aluminium stock
T-rail integrated