Evolution 10 Basic | Evolution 10 Signum | Evolution 10 Basic Auflage | Evolution 10 PRO Auflage | Evolution 10 Signum Auflage | Evolution 10 Pro | Evolution 20 Signum | |
---|---|---|---|---|---|---|---|
weight | 2060g | 2550g | 2750g | 2820g | 2740g | 2130g | 2550g |
handle_size | Rechts S / M / L - Links M - Universal | Rechts S / M / L - Links M - Universal | Rechts S / M / L - Links M - Universal | Rechts S / M / L - Links M - Universal | Rechts S / M / L - Links M - Universal | Rechts S / M / L - Links M - Universal | |
material | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
Evolution 10 Signum Auflage
Gesamtgewicht | 2740g |
Griffgröße | Rechts S / M / L - Links M - Universal |
Material | Aluminium |
Anschütz | Match 54, 1807 / 1813, 1907 / 1913, 2007 / 2013 |
Walther | KK200, KK300 |
Diana | Mod. 820 |
Buttplate segments individually adjustable and fully covered with rubber
Buttplate with tilt and offset adjustments
Laterally offset back stock for an improved ergonomic fit
Generous linear adjustment range and the ability to swivel the cheek piece and the buttplate
It is possibile to mount left handed actions in right handed stocks
Grip linear adjustable, swivelable sideways, rotateable and height adjustabel
T-rail integrated
No adapter needed for mounting the action
Swivelable rest
Milled aluminium stock
Rest with two defined contact surfaces to minimize unwanted sway movements