RS100 Basic Auflage | RS100 PRO Auflage | RS100 Signum Auflage | RS100 Basic | RS100 Basic - Junior | RS100 Pro | RS100 PRO - Junior | RS100 Signum | |
---|---|---|---|---|---|---|---|---|
weight | 5300 g | 5300g | 5300g | 4200g | 3800g | 4500g | 4300g | 4600g |
diopter | DIO100 - 10 Klick | DIO80 - 10 Klick | DIO200 - 20 Klick | DIO80 - 10 Klick | DIO80 - 10 Klick | DIO100 - 10 Klick | DIO100 - 10 Klick | DIO200 - 20 Klick |
deliver_weight | 30g - 70g / 50g - 120g | 30g - 70g / 50g - 120g | 30g - 70g / 50g - 120g | 30g - 70g / 50g - 120g | 30g - 70g / 50g - 120g | 30g - 70g / 50g - 120g | 30g - 70g / 50g - 120g | 30g - 70g / 50g - 120g |
handle_size | Rechts S / M / L - Links M - Universal | Rechts S / M / L - Links M - Universal | Rechts S / M / L - Links M | Rechts S / M / L - Links M - Universal | Rechts S / M / L - Links M - Universal | Rechts S / M / L - Links M - Universal | Rechts S / M / L - Links M - Universal | Rechts S / M / L - Links M |
dyslexic_length | 650mm - 850mm | 650mm - 850mm | 650mm - 850mm | 720mm - 800mm | 630mm - 710mm | 650mm - 850mm | 560mm - 760mm | 650mm - 850mm |
total_length | 1030mm - 1100mm | 1030mm - 1100mm | 1070mm - 1150mm | 1030 mm - 1100 mm | 940mm - 1010mm | 1070mm - 1150mm | 980mm - 1060mm | 1070mm - 1150mm |
run_length | 420mm | 420mm | 420 mm | 420mm | 420mm | 420mm | 420mm | 420mm |
caliber | 4,5mm | 4,5mm | 4,5mm | 4,5mm (0.177) | 4,5mm (0.177) | 4,5mm (0.177) | 4,5mm (0.177) | 4,5mm (0.177) |
RS100 Basic Auflage
Gesamtgewicht | 5300 g |
Diopter | DIO100 - 10 Klick |
Abzugsgewicht | 30g - 70g / 50g - 120g |
Griffgröße | Rechts S / M / L - Links M - Universal |
Visierlänge | 650mm - 850mm |
Gesamtlänge | 1030mm - 1100mm |
Lauflänge | 420mm |
Kaliber | 4,5mm |